AO PEPQ
product description
| Product name | YIHOO AO PEPQ | ||
| CAS number | 119345-01-6 | ||
| Molecular structure | ![]() |
||
| Product form | White to light yellow powder | ||
| Specifications | TEST | SPECIFICATION | |
| Melting point(℃) | 85-110 | ||
| Content(%) | 65.0 | ||
| Volatiles Content(%) | 0.5 | ||
| acid value | 5mgKOH/g | ||
| Transmittance(%) | |||
| 425nm | 86.0 | ||
| 500nm | 94.0 | ||
| Application | YIHOO AO PEPQ is a bisphosphate-structured phosphite ester antioxidant, featuring excellent compatibility with base materials and other additives, low volatility, strong hydrolysis resistance, and high thermal stability. Its thermogravimetric decomposition temperature reaches up to 350 °C; it effectively inhibits color yellowing during high-temperature processing and stabilizes the melt flow index of the treated materials. When compounded with hindered phenolic antioxidants, this product delivers outstanding synergistic effects. It is widely applicable to polyolefins and olefin copolymers (e.g., polyethylene grades including HDPE, LLDPE, polypropylene, polybutene, ethylene-vinyl acetate copolymers), as well as engineering plastics such as polycarbonate, polyacetal, and polyamide. Additionally, YIHOO AO PEPQ is suitable for polyesters, styrenic homopolymers and copolymers, adhesives, natural and synthetic tackifiers, and elastomers (e.g., BR, SEBS, SBS) and other organic substrates. The recommended dosage ranges from 0.1% to 0.5%. | ||
| Pakcage | / | ||


